Yamba Football Club
2026 Committee
| Position | Name | |
|---|---|---|
| President | Mark Skippings | |
| Vice President | Scott Johnson | |
| Secretary | Stevie Jade | |
| Treasurer | Anton Sluyters | |
| Registrar | Mark purcell | |
| Squadi Wizard | Mark Purcell | |
| Technical Director | Harry Menzies | |
| Registrars | Mark Purcel | |
| Sr. Coordinators | Adam Leeson Nicolien Haafway Matt Long | |
| Jr. Coordinator | Jacob Don | |
| Sponsorship Officer | Scot Johnson | |
| Canteen Manager | Naomi Elliott | |
| Events Coordinators | Andrew & Okivia Scully | |
| Social Media Guru | Naomi Elliott | Mark Purcell |
| Grants Coordinators | Andrew & Olivia Scully | |
| Sponsorship Coordinator | Scott Johnson |
2026 Non Committee
| Position | Name | |
|---|---|---|
| Gounds Manager | Adam Penfold | |
| Field Bookings | Anton Sluyters | |
| Line Marking | Rod Menzies | |
| Wet Weather Officers | Harry Menzies Scott Johnson | |
| MPIO | Tamer Abouamna | PH: 0422 790 343 |
| CVC Sports Council Reps | Mark Skippings | Anton Sluyters |
| WWC Coordinator | OPEN | |
Coaches 2026
| Tech. Director | Harry Menzies | 0418 756 636 | yfc.technicaldirector@gmail.com |
|---|---|---|---|
| TEAM | NAME | PHONE | |
| . | ALL COACHES TO BE ANNOUNCED in MARCH | . | . |
| 5/6s Miniroos | |||
| 7s Miniroos | |||
| 8/9s Breakers | |||
| 8/9s Hotspurs | |||
| 8/9s Sharks | |||
| 8/9s Strikers | |||
| 10s Breakers | |||
| 10s Hotspurs | |||
| 11s Breakers | |||
| 12s Breakers | |||
| 12s Hotspurs | |||
| 13/14s Breakers | |||
| 13/14s Hotspurs | |||
| 15/16s Breakers | |||
| 15/16s Hotspurs | |||
| Mens 3rd Div | |||
| Womens 2nd Div | |||
| Mens 2nd Div | |||
| Mens Premiers |
YFC Life Members
| Name | Year |
|---|---|
| Margaret Anderson | 1999 |
| Vic White | 1999 |
| Terry Wratten | 2001 |
| Anton Sluyters | 2004 |
| Narelle Hingerty | 2009 |
| Tony Roder | 2010 |
| Craigh McDonagh | 2012 |
| Mark Skippings | 2015 |
| Dan Griffin | 2022 |
Past Presidents
| Year | Name |
|---|---|
| 1985 | Vic White |
| 1986 | Vic White |
| 1987 | Vic White |
| 1988 | Vic White |
| 1989 | Vic White |
| 1990 | Steve Pilley |
| 1991 | Dick Bushell |
| 1992 | Ray O'Donnell |
| 1993 | Peter Urquhart |
| 1994 | Bruce Johnson |
| 1995 | Ken Payne |
| 1996 | Terry Wratten |
| 1997 | Terry Wratten |
| 1998 | Terry Wratten |
| 1999 | Terry Wratten |
| 2000 | Terry Wratten |
| 2001 | David Nelmes |
| 2002 | David Nelmes |
| 2003 | Mick Crouch |
| 2004 | Mick crouch |
| 2005 | Narelle Hingerty |
| 2006 | Narelle Hingerty |
| 2007 | Narelle Hingerty |
| 2008 | Craig McDonagh |
| 2009 | Craig McDonagh |
| 2010 | Craig McDonagh |
| 2011 | Craig McDonagh |
| 2012 | Dan Griffin |
| 2013 | Mark Skippings |
| Year | Name |
|---|---|
| 2014 | Mark Skippings |
| 2015 | Mark Skippings |
| 2016 | Mark Skippings |
| 2017 | Mark Skippings |
| 2018 | Mark Skippings |
| 2019 | Mark Skippings |
| 2020 | Mark Skippings |
| 2021 | Mark Skippings |
| 2022 | Mark skippings |
| 2023 | Mark skippings |
| 2024 | Mark Skippings |
| 2025 | Mark Skippings |




