Yamba Football Club
2025 Committee
Position | Name | |
---|---|---|
President | Mark Skippings | |
Secretary | Daniel Griffin | |
Treasurer | Anton Sluyters | |
Senior Representative | Mattie Long | |
MiniRoos Representative | Adam Penfold | |
Competitive Juniors Representative | OPEN | |
Women's Representative | Nicolien Haafwee | |
Registrars | Mark Purcel | |
Merchandise Officer | OPEN | |
Equipment Officer | OPEN | |
Sponsorship Officer | Scot Johnson | |
Coaching Coordinator | Adam Penfold | |
Grants Officer | Scot Johnson |
2025 Non Committee
Position | Name | |
---|---|---|
Line Marking | Marc Purcell | |
Field Bookings | Anton Sluyters | |
Chairperson/Minutes | Dan Griffin | |
Duty Officer Co-ordinator | OPEN | |
MPIO | Tamer Abouamna | PH: 0422 790 343 |
Squadi Wizard | Marc Purcell | |
CVC Sports Council Rep. | Mark Skippings | Anton Sluyters |
Photography | OPEN | |
Social Media Guru | Naomi Elliott-Vanagas | Mark Purcell |
WWC Co-ordinator | OPEN |
Coaches 2025
TECHNICAL DIRECTOR | Harry Menzies | 0418 756 636 | yfc.technicaldirector@gmail.com |
---|---|---|---|
TEAM | NAME | PHONE | |
. | . | . | . |
5/6s Miniroos | Adam Izzard | 0423 658 925 | Adam_izzard@hotmail.com |
Matt Mitchell | 0402 188 246 | matmitchell_vis@live.com.au | |
7s Miniroos | Ceri Adams | 0400 474 068 | runrunrun1982@hotmail.com |
Tim Rae | 0416 614 596 | timandtenille@gmail.com | |
8/9s Breakers | Adam Penfold | 0493 166 177 | aspenfold@hotmail.com |
8/9s Hotspurs | Brendan Wall | 0417 675 041 | brendanwall1983@hotmail.com |
8/9s Sharks | Marty Dougherty | 0413 787 775 | marty_dougherty@hotmail.com |
8/9s Strikers | Paul Vallis | 0414 805 639 | bvdf53@gmail.com |
10s Breakers | Josh O'Brien | 0407 636 347 | joshobrien035@gmail.com |
10s Hotspurs | Murray Lane | 0401 313 261 | murraydaltonlane82@gmail.com |
11s Breakers | Adam Penfold | 0493 166 177 | aspenfold@hotmail.com |
12s Breakers | Scott Johnson | 0428 987 217 | sljohnson.6907@gmail.com |
12s Hotspurs | James Dillon | 0452 505 919 | james.dillon14@gmail.com |
13/14s Breakers | Toby Ford | 0411 782 135 | pod11@hotmail.com |
13/14s Hotspurs | Dan Griffin | 0431 977 315 | griffabear@yahoo.com |
15/16s Breakers | Will Menzies | 0435 251 230 | willmenzies866@gmail.com |
Harvey McEwen | 0490 904 895 | hjmcewen05@gmail.com | |
15/16s Hotspurs | Liam Evans | 0459 978 610 | Liam_Evans4@hotmail.com |
Cameron Varcoe | 0457 500 585 | varcoefamily@hotmail.com | |
Mens 3rd Div | Dan Griffin | 0431 977 315 | griffabear@yahoo.com |
Womens 2nd Div | Nic Haafway | 0414 229 256 | nicolien_haafway@hotmail.com |
Mens 2nd Div | Simon Ruse | 0422 229 338 | simonrusephysio@gmail.com |
Mens Premiers | Harry Menzies | 0418 756 636 | yfc.technicaldirector@gmail.com |
YFC Life Members
Name | Year |
---|---|
Margaret Anderson | 1999 |
Vic White | 1999 |
Terry Wratten | 2001 |
Anton Sluyters | 2004 |
Narelle Hingerty | 2009 |
Tony Roder | 2010 |
Craigh McDonagh | 2012 |
Mark Skippings | 2015 |
Dan Griffin | 2022 |
Past Presidents
Year | Name |
---|---|
1985 | Vic White |
1986 | Vic White |
1987 | Vic White |
1988 | Vic White |
1989 | Vic White |
1990 | Steve Pilley |
1991 | Dick Bushell |
1992 | Ray O'Donnell |
1993 | Peter Urquhart |
1994 | Bruce Johnson |
1995 | Ken Payne |
1996 | Terry Wratten |
1997 | Terry Wratten |
1998 | Terry Wratten |
1999 | Terry Wratten |
2000 | Terry Wratten |
2001 | David Nelmes |
2002 | David Nelmes |
2003 | Mick Crouch |
2004 | Mick crouch |
2005 | Narelle Hingerty |
2006 | Narelle Hingerty |
2007 | Narelle Hingerty |
2008 | Craig McDonagh |
2009 | Craig McDonagh |
2010 | Craig McDonagh |
2011 | Craig McDonagh |
2012 | Dan Griffin |
2013 | Mark Skippings |
Year | Name |
---|---|
2014 | Mark Skippings |
2015 | Mark Skippings |
2016 | Mark Skippings |
2017 | Mark Skippings |
2018 | Mark Skippings |
2019 | Mark Skippings |
2020 | Mark Skippings |
2021 | Mark Skippings |
2022 | Mark skippings |
2023 | Mark skippings |
2024 | Mark Skippings |
2025 | Mark Skippings |