Yamba Football Club
Andy Payne Perpetual Trophy
The Andy Payne Perpetual Award was initiated in the year 1996 following the tragic drowning death of Andy payne on Australia Day at the mouth of the mighty Clarence River during a chartered fishing outing. He passed away at age 13.
Andy Payne was a Junior Member of the Yamba Soccer Club and played from 1988 to 1995 inclusive. Andy represented the Lower Clarence and the Clarence River Soccer Association during his involvement with this club. Andy also enjoyed misrule as a Junior Referee and was proactive in fund-raising activities, he helped marking fields, put up nets and corner posts and would be there to pack it all up again. Andy was friendly with his peers, team mates and opponents alike, he excelled in sport and more importantly he excelled in sportsmanship. He was a valuable Junior Club Member.
The recipient of this award will be somebody who is the most valuable Junior Club member for the season, they will be somebody who excels in sportsmanship and enjoys helping out their coaches, managers and club administrators, they will be somebody who represents their club proudly.
Following are the recipients of the award since it’s inception in 1996:
Year | Name |
---|---|
1996 | Ashley Wall |
1997 | Kyle Sutton |
1998 | Brendon Wall |
1999 | Mark Vanagas |
2000 | John Shephard |
2001 | Shawn Sidorenko |
2002 | Cody Wratten |
2003 | Brooke Denehy |
2004 | Joey Timbs-Nelmes |
2005 | Hannah Smith |
2006 | Ashley Brockbank |
2007 | Chri Munro |
2008 | Travis McDonagh |
2009 | Gerard Hingerty |
2010 | Jessica Gunning |
2011 | Jarret Rice |
2015 | Alex Stillhard |
2016 | Liam Evans |
2017 | n/a |
2018 | Colby Vallette |
2019 | n/a |
2020 | Erin Shugg |
2021 | n/a |
2022 | n/a |
2023 | n/a |
2024 | n/a |
Scott Urquhart Memorial Spirit Award
The Scott Urquhart Memorial Spirit Award was initiated in 2005 to remember and honour Scott who, after playing all his junior football for Yamba, played for the Yamba Breakers senior team during the 2001 and 2002 seasons.
Sadly Scott passed away just two years after he stopped playing for Yamba having left to go to Uni succumbing to a very tough battle with cancer
Scott was a fantastically skilful, quick, energetic young football player and a very humble, motivated, enthusiastic and considerate person.
Scott was a natural sportsman, loved the game and his teammates, scored goals and was always a seriously potent asset to have on the field causing problems for opposition teams with his ability, pace and movement.
The award is a special one for the club and is awarded to a young senior player who adopts a similar positive attitude, approach and contribution during the season - in training, game day and in all other respects with being involved in the club.
Following are the recipients of the award since it’s inception in 2005:
Year | Name |
---|---|
2005 | Mark Skippings |
2006 | Mick Crouch |
2007 | Jamie Hopley |
2008 | Ramy Loveridge |
2009 | James Doust |
2010 | Sam Marrott |
2011 | Nial Roder |
2012 | Ben Shugg |
2013 | Luke South |
2014 | Mitch Gunning |
2015 | Tom Roberts |
2016 | Harry Menzies |
2017 | Nathan Hollis |
2018 | Elizabeth Hyne |
2019 | Catherine Hyne |
2020 | Rocky Harris |
2021 | Layla Cramb |
2022 | Colby Vallette |
2023 | James 'Jimmy' Marchant |
2024 | Will Menzies |
Golden Boot
A prestigious award handed out to the Player scoring the most goals in a season.
Following is a record of recipients of YFC’s Golden Boot since it’s inception in 1998.
Year | Division | Year |
---|---|---|
1998 | Ashley Wall | |
1999 | Jamie Hopley | |
2000 | Terry Wratten | |
2001 | Scott Urquhart | |
Scott Hardman | ||
Luke Shanahan | ||
Wayne Sutton | ||
2002 | Scott Urquhart | |
2003 | ||
2004 | Simon Glossop | |
2005 | Michael Dean | |
2006 | Simon Glossop | |
2007 | 2nd Division | |
3rd Division | Toby Ford | |
2008 | 3rd Division | Toby Ford |
4th Division | Ivan Bitmead | |
2009 | 2nd Division | Jason Bosward |
3rd Division | Toby Ford | |
2010 | Premiers | Jason Bosward |
Reserves | H. Rosnel | |
B. Ryan | ||
T. Mcdonagh | ||
N. Roder | ||
3rd Division | Toby Ford | |
2011 | 2nd Division | Chris Geary |
3rd Division | Toby Walters | |
3rd Division | Toby Ford | |
2012 | 2nd Division | Matt Bolte |
3rd Division | Toby Ford |
Year | Division | Year |
---|---|---|
2013 | 2nd Division | Jack Berger |
3rd Divison | Steve Travers | |
2014 | 2nd Division | Harry Fahey |
3rd Division | Steve Travers | |
2015 | 2nd Division | Harry Fahey |
3rd Division | Jack Burton | |
2016 | 2nd Division | Harry Menzies |
3rd Division | Steve Travers | |
2017 | 2nd Division | Adam Izzard |
3rd Division | Nathan Hollis | |
Ladies | Tahli Cook | |
2018 | 2nd Division | Billy Zappa |
3rd Division | Steve Travers | |
Ladies | Tahli Cook | |
2019 | 2nd Division | Adam Penfolds |
Ladies | Tahli Cook | |
2020 | 2nd Division | Nathan Hollis |
3rd Division | Colby Vallette | |
2021 | 3rd Division | Jeremiah A-A |
Ladies | Erica Tarlinton | |
2022 | 2nd Division | James Marchant |
Ladies | Kirby West | |
2023 | 2nd Division | Colby Vallette |
2024 | 2nd Division | Ryan Bartley |
3rd Division | Colby Vallette | |
Ladies | Louise Sundvall | |
2025 |